Hart Open 2013
Entry list Fact Sheet Folder Informator dla zawodniczek
Plan Gier Wyniki Galeria Hart Open 2013
Tournament: HART OPEN | Town: OPOLE | Country:POLAND | |||||
Qualifying: sign in on Saturday, 9 NOVEMBER 2013 by 18:00 | |||||||
FIRST DAY: Sunday, 10 November 2013 | LAST DAY: Monday, 11 November 2013 | ||||||
Main draw: | |||||||
FIRST DAY: Tuesday, 12 November 2013 | LAST DAY: Sunday, 17 November 2013 | ||||||
Doubles: sign in on 11 November 2013 by 12:00 | |||||||
Contact in national association: | |||||||
Wojtek Andrzejewski PTA | email: [email protected] web: http://www.pzt.pl | tel: +48 22 6292621 fax: +48 22 6218001 | |||||
Club name and full address: | |||||||
HART Tenis Center Zawada k/Opola ul. Skośna 9 | email:[email protected] web: http://hart-tenis.pl/ | tel: +48 77 4566316 fax: +48 77 5466170 | |||||
Tournament administrators: | |||||||
director: Iwona Kucharska tel: +48 603880004 fax: +48 77 5466170 email: [email protected] | ITF Supervisor:Werner Hoetzinger tel: +48 785057739 fax: +48 77 5466170 Sports Medicine Trainer: Joanna Sebesta | ||||||
Prize money US$: $25 000 Tax deductions: 10 % | Paid in: USD Entry fee:40 USD | Surface: indoor/carpet w.granulat Official Ball: WILSON US OPEN EXTRA DUTY | |||||
Draw: | Sing: | Doubles: | Of courts: | Withdrawal deadline: | |||
Qualifying: | 32 | — | 3 | Tuesday, 29 October 2013 | |||
Main draw: | 32 | 16 | 3 | Tuesday, 29 October 2013 | |||
Official hotel: | |||||||
HOTEL FESTIVAL ul. Oleska 86 PL-45-222 Opole | tel: +48 77 427 55 55 fax: +48 77 427 55 19 web:www.festival.com.pl | ||||||
Free hospitality? No Rates: special price Single:170 PLN Double:200 PLN Triple:240 PLN | Free meals? No Reservation Deadline: 08.11.2013 | ||||||
Travel: | |||||||
Nearest major airport: | Warsaw | km from club:315 | |||||
Nearest local airport: | Wroclaw, Katowice | km from club:100 | |||||
Nearest railway station: | Opole | km from club:10 | |||||
Will players be met on arrival? NO | |||||||
Transportation metod: air -> hotel: NO | hotel -> tournament site:YES | ||||||
Other information (social events, private housing, etc): | |||||||
NO |