15.11 – 22.11.2015 HART OPEN
Entry list Fact Sheet Folder Informator dla zawodniczek Plan Gier Wyniki Galeria Hart Open 2015 Materiały reklamowe
Tournament: HART OPEN | Town: OPOLE | Country:POLAND | |||||
Qualifying: sign in on Saturday, 14 NOVEMBER 2015 by 18:00 | |||||||
FIRST DAY: Sunday, 15 November 2015 | LAST DAY: Monday, 16 November 2015 | ||||||
Main draw: | |||||||
FIRST DAY: Tuesday, 17 November 2015 | LAST DAY: Sunday, 22 November 2015 | ||||||
Doubles: sign in on 16 November 2015 by 12:00 | |||||||
Contact in national association: | |||||||
TBA PTA | email: [email protected] web: http://www.pzt.pl | tel: +48 22 122 12 00 fax: +48 22 122 12 11 | |||||
Club name and full address: | |||||||
HART Tenis Center Zawada k/Opola ul. Skośna 9 | email:[email protected] web: http://hart-tenis.pl/ | tel: +48 77 4566316 fax: +48 77 5466170 | |||||
Tournament administrators: | |||||||
director: Iwona Kucharska tel: +48 603880004 fax: +48 77 5466170 email: [email protected] |
ITF Supervisor: WERNER HOETZINGER tel: + 48 721 711 977 fax: +48 77 5466170 |
||||||
Prize money US$: $25 000 Tax deductions: 10 % | Paid in: USD Entry fee:40 USD | Surface: indoor/carpet w.granulat Balls: WILSON US OPEN EXTRA DUTY | |||||
Draw: | Sing: | Doubles: | Of courts: | Withdrawal deadline: | |||
Qualifying: | 32 | — | 3 | Tuesday, 03 November 2015 | |||
Main draw: | 32 | 16 | 3 | Tuesday, 03 November 2015 | |||
Official hotel: | |||||||
HOTEL FESTIVAL ul. Oleska 86 PL-45-222 Opole | tel: +48 77 427 55 55 fax: +48 77 427 55 19 web:www.festival.com.pl | ||||||
Free hospitality? No Rates: special price Single:170 PLN Double:200 PLN Triple:240 PLN | Free meals? No Reservation Deadline: 12/11/2015 | ||||||
Travel: | |||||||
Nearest major airport: | Warsaw | km from club:315 | |||||
Nearest local airport: | Wroclaw, Katowice | km from club:100 | |||||
Nearest railway station: | Opole | km from club:10 | |||||
Will players be met on arrival? NO | |||||||
Transportation metod: air -> hotel: NO | hotel -> tournament site:YES | ||||||
Other information (social events, private housing, etc): | |||||||
NO |