hart open 2016
Entry list Fact Sheet Folder Informator dla zawodniczek Plan Gier Wyniki Galeria Hart Open 2016
| Tournament: HART OPEN | Town: OPOLE | Country:POLAND | |||||
| Qualifying: sign in on Saturday, 12 NOVEMBER 2016 by 18:00 | |||||||
| FIRST DAY: Sunday, 13 November 2016 | LAST DAY: Monday, 14 November 2016 | ||||||
| Main draw: | |||||||
| FIRST DAY: Tuesday, 15 November 2016 | LAST DAY: Sunday, 20 November 2016 | ||||||
| Doubles: sign in on 14 November 2016 by 12:00 | |||||||
| Contact in national association: | |||||||
| Polish Tennis Association (PZT) | email: [email protected] web: http://www.pzt.pl | tel: +48 22 122 12 00 fax: +48 22 122 12 11 | |||||
| Club name and full address: | |||||||
| HART Tenis Center Zawada k/Opola ul. Skośna 9 | email:[email protected] web: http://hart-tenis.pl/ | tel: +48 77 4566316 fax: +48 77 5466170 | |||||
| Tournament administrators: | |||||||
| director: Iwona Kucharska tel: +48 603880004 fax: +48 77 5466170 email: [email protected] | ITF Supervisor: WERNER HOETZINGER tel: fax: +48 77 5466170 | ||||||
| Prize money US$: $25 000 Tax deductions: 10% | Paid in: USD Entry fee:40 USD | Surface: indoor/carpet w.granulat Balls: WILSON US OPEN EXTRA DUTY | |||||
| Draw: | Sing: | Doubles: | Of courts: | Withdrawal deadline: | |||
| Qualifying: | 32 | — | 3 | Tuesday, 01 November 2016 | |||
| Main draw: | 32 | 16 | 3 | Tuesday, 01 November 2016 | |||
| Official hotel: | |||||||
| HOTEL FESTIVAL ul. Oleska 86 PL-45-222 Opole | tel: +48 77 427 55 55 fax: +48 77 427 55 19 web:www.festival.com.pl | ||||||
| Free hospitality? No Rates: special price Single:150 PLN Double:180 PLN Triple:240 PLN | Free meals? No Reservation Deadline: 10/11/2016 | ||||||
| Travel: | |||||||
| Nearest major airport: | Warsaw | km from club:315 | |||||
| Nearest local airport: | Wroclaw, Katowice | km from club:100 | |||||
| Nearest railway station: | Opole | km from club:10 | |||||
| Will players be met on arrival? NO | |||||||
| Transportation metod: air -> hotel: NO | hotel -> tournament site:YES | ||||||
| Other information (social events, private housing, etc): | |||||||
| NO | |||||||









